1x Rifle
1x Magazine
1x Charging Handle Cover
1x Oil Bottle
1x Manual
1x Airsoft Gun Quality Certificate
1x Commemorative Coin
1x Battery Plug Adapter Deans and Tamiya
| Brand | E&L |
| Operation | Electric AEG |
| Fire Modes | Semi Auto, Full Auto |
| Construction | Full metal receiver and upper |
| Stock | Fixed wood |
| Handguard | Wood |
| Heat Shield | Wood |
| Gears | Metal |
| ETU | ES 1.0 ETU V3 MOSFET |
| Hop Up | Adjustable |
| Sights | Adjustable rear iron sight |
| Magazine Type | Mid cap |
| Magazine Capacity | 120 rounds |
| Muzzle Velocity | 385 FPS with 0.20g BBs |
| Battery Compatibility | 7.4V to 11.1V Li Po, 15C to 35C |
| Connector Support | Deans, Tamiya |
| Muzzle Thread | 24mm x 1.5mm |
