1x Rifle
1x Magazine
1x Charging Handle Cover
1x Oil Bottle
1x Manual
1x Airsoft Gun Quality Certificate
1x Battery Plug Adapter Deans and Tamiya
| Brand | E&L |
| Operation | Electric AEG |
| Muzzle Velocity | 385 FPS with 0.20g BBs |
| ETU | ETU ES 1.0 ETU V3 Mosfet |
| Gearset | Full metal gearset |
| Battery Recommendation | 11.1V Li Po |
| Battery Compatibility | 7.4V to 11.1V Li Po |
| Connector Support | Deans, Tamiya |
| Magazine Type | Mid cap |
| Magazine Capacity | 150 rounds |
| Stock | Adjustable polymer |
| Handguard | Polymer |
| Heat Shield | Polymer |
| Top Rail | Full length Picatinny |
| Sights | Adjustable rear peep, fixed front |
| Hop Up | Adjustable |
| Barrel Length | 18.7 inches |
| Construction | Full steel receiver assembly and CNC steel outer barrel |
